Player Profile
-
CADEN MCQUEEN #23
- Right
- Left
- OF/P
- June 25, 2007
- 17
- 5'6
- 150
- 9
- 2026
- SEMINARY HIGH SCHOOL
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | LOB | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/6/17 | MCSZ THUNDER RED | 1.000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
2023/6/17 | ING STARS | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | .000 |
2023/6/16 | GOLDEN SPIKES - 2025 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | .000 |
2023/6/10 | TUPELO 49er | .333 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 |
2023/6/10 | AMORY INDIANS | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2023/6/9 | POST 38 WEST POINT | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023/6/3 | SEAM SPORTS 16 U | .500 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | .500 |
2023/6/2 | WOW FACTOR 15 U | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023/6/1 | CANES SE MS | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | .211 | 0 | 9 | 19 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | .417 | .211 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
6/17/2023 | MCSZ THUNDER RED | 0 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/17/2023 | ING STARS | 0 | 5 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
6/16/2023 | GOLDEN SPIKES - 2025 | 0 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/10/2023 | TUPELO 49er | 0 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/10/2023 | AMORY INDIANS | 0 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/9/2023 | POST 38 WEST POINT | 0 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/2/2023 | WOW FACTOR 15 U | 0 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 0 | 38 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/2/2023 | WOW FACTOR 15 U | 1 | 0 | 1.0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1.0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |