Player Profile
-
Glenn Lacoste #12
- P, IF
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/8/22 | Binbrook Bisons | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .500 |
2024/8/11 | West Mountain Cougars | .250 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | .650 |
2024/8/8 | Burlington Sock Puppets | .750 | 1 | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
2024/7/9 | Binbrook Bisons | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2024/7/4 | Dundas Bullfrogs | .000 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
2024/6/13 | Binbrook Bisons | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/6/4 | Burlington Sock Puppets | .750 | 1 | 1 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .750 | 1.000 | 1.750 |
2024/5/26 | Dundas Bullfrogs | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/5/23 | West Mountain Cougars | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2024/5/16 | Caledonia White Sox | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .500 | 1.167 |
Total | .419 | 10 | 10 | 33 | 31 | 6 | 13 | 2 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | .455 | .484 | .938 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/22/2024 | Binbrook Bisons | 1 | 1 | 7.0 | 6 | 5 | 10 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 6.43 | 0 | 0 | 0 | 0 | 1.57 |
8/8/2024 | Burlington Sock Puppets | 1 | 0 | 3.0 | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 1.33 |
7/9/2024 | Binbrook Bisons | 1 | 1 | 6.0 | 4 | 2 | 6 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 1.33 |
6/4/2024 | Burlington Sock Puppets | 1 | 1 | 6.0 | 3 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0.67 |
5/16/2024 | Caledonia White Sox | 1 | 1 | 2.0 | 5 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 1.50 |
Total | 5 | 4 | 24.0 | 23 | 13 | 26 | 4 | 3 | 0 | 27 | 2 | 1 | 2 | 0 | 0 | 0 | 4.87 | 0 | 0 | 0 | 0 | 1.25 |