Player Profile
-
Mark
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/8/14 | Gary's Barbershop | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2023/7/10 | Rhinehouse | 1.000 | 1 | 1 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 1.000 | 2.000 |
2023/7/10 | Rhinehouse | .750 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2023/6/26 | Maguire | .667 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2023/6/19 | Vandals | .500 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2023/6/19 | Vandals | .750 | 1 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .750 | 1.250 | 2.000 |
2023/6/5 | John C Lowery | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .667 |
2023/6/5 | John C Lowery | 1.000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2023/5/29 | Gary's Barbershop | .500 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | 1.250 | 1.750 |
2023/5/22 | William Henry Miller Inn | .500 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2023/5/15 | Bangs | .667 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | 2.000 |
2023/5/8 | Washburn Entertainment | 1.000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
Total | .684 | 12 | 11 | 38 | 8 | 26 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 33 | .707 | .868 | 1.576 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | PO | A |
---|---|---|---|---|---|
6/19/2023 | Vandals | 0 | 0 | 0 | 0 |
5/29/2023 | Gary's Barbershop | 0 | 0 | 0 | 0 |
5/15/2023 | Bangs | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | W | L | S | HLD | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |