Player Profile
-
Brandon Gibbons #21
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/7/24 | Kraken | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2023/7/24 | Kraken | .500 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2023/7/24 | Kraken | .667 | 1 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 8 | .750 | 2.667 | 3.417 |
2023/7/15 | Panthers | .667 | 1 | 1 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 5 | .800 | 1.667 | 2.467 |
2023/7/15 | Panthers | .000 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2023/7/15 | Panthers | .000 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | .800 | .000 | .800 |
2023/6/15 | Dragons | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2023/6/15 | Dragons | .750 | 1 | 1 | 5 | 4 | 3 | 3 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 9 | .800 | 2.250 | 3.050 |
2023/6/15 | Dragons | .000 | 1 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .800 | .000 | .800 |
2023/6/1 | Bananas | .000 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .750 | .000 | .750 |
2023/6/1 | Bananas | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .000 | .333 |
2023/6/1 | Bananas | .000 | 1 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .600 | .000 | .600 |
2023/5/18 | Shock | 1.000 | 1 | 1 | 6 | 4 | 3 | 4 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 10 | 1.000 | 2.500 | 3.500 |
2023/5/18 | Shock | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2023/5/18 | Shock | .000 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Total | .385 | 15 | 15 | 66 | 39 | 24 | 15 | 1 | 0 | 7 | 20 | 27 | 4 | 0 | 0 | 37 | .636 | .949 | 1.585 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP |
---|---|---|---|---|---|---|---|---|---|
7/24/2023 | Kraken | 1 | 3 | 6 | 5 | 0 | 1 | 0.833 | 0 |
7/24/2023 | Kraken | 1 | 3 | 6 | 6 | 0 | 0 | 1.000 | 0 |
7/15/2023 | Panthers | 1 | 3 | 2 | 2 | 0 | 0 | 1.000 | 0 |
7/15/2023 | Panthers | 1 | 3 | 4 | 4 | 0 | 0 | 1.000 | 0 |
6/15/2023 | Dragons | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/15/2023 | Dragons | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 |
6/15/2023 | Dragons | 1 | 3 | 3 | 3 | 0 | 0 | 1.000 | 0 |
6/1/2023 | Bananas | 1 | 3 | 1 | 1 | 0 | 0 | 1.000 | 0 |
6/1/2023 | Bananas | 1 | 3 | 1 | 1 | 0 | 0 | 1.000 | 0 |
5/18/2023 | Shock | 1 | 3 | 4 | 4 | 0 | 0 | 1.000 | 0 |
5/18/2023 | Shock | 1 | 3 | 2 | 2 | 0 | 0 | 1.000 | 0 |
Total | 11 | 31 | 30 | 29 | 0 | 1 | 0.967 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/24/2023 | Kraken | 1 | 1 | 3.0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.33 |
7/24/2023 | Kraken | 1 | 1 | 3.0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.00 | 1.67 |
7/15/2023 | Panthers | 1 | 1 | 3.0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0.33 |
7/15/2023 | Panthers | 1 | 1 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.33 |
6/15/2023 | Dragons | 1 | 0 | 2.2 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5.63 | 1.88 |
6/15/2023 | Dragons | 1 | 0 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.03 |
6/15/2023 | Dragons | 1 | 1 | 3.0 | 5 | 5 | 7 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 5.00 | 3.00 |
6/1/2023 | Bananas | 1 | 1 | 3.0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0.67 |
6/1/2023 | Bananas | 1 | 1 | 3.0 | 1 | 1 | 4 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1.00 | 1.33 |
5/18/2023 | Shock | 1 | 0 | 3.0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2.00 | 0.67 |
5/18/2023 | Shock | 1 | 1 | 3.0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
Total | 11 | 8 | 30.0 | 17 | 17 | 33 | 4 | 0 | 0 | 39 | 8 | 10 | 0 | 0 | 0 | 1.70 | 1.23 |