Player Profile
-
Theo Canning #3
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/6/19 | Bananas | .500 | 1 | 1 | 6 | 4 | 4 | 2 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | .667 | 2.000 | 2.667 |
2023/6/19 | Bananas | .000 | 1 | 1 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | .286 | .000 | .286 |
2023/6/19 | Bananas | .250 | 1 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | .500 | .250 | .750 |
2023/6/10 | Shock | 1.000 | 1 | 1 | 8 | 5 | 4 | 5 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 11 | 1.000 | 2.200 | 3.200 |
2023/6/10 | Shock | .500 | 1 | 1 | 8 | 4 | 3 | 2 | 0 | 0 | 2 | 5 | 4 | 1 | 0 | 0 | 8 | .750 | 2.000 | 2.750 |
2023/6/10 | Shock | .500 | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | .800 | 2.000 | 2.800 |
2023/5/27 | Dragons | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | .667 | 1.667 | 2.333 |
2023/5/27 | Dragons | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | 1.333 | 1.667 |
2023/5/27 | Dragons | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
Total | .485 | 9 | 9 | 49 | 33 | 16 | 16 | 0 | 0 | 9 | 31 | 16 | 8 | 0 | 0 | 43 | .653 | 1.303 | 1.956 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP |
---|---|---|---|---|---|---|---|---|---|
6/19/2023 | Bananas | 1 | 3 | 3 | 2 | 1 | 0 | 1.000 | 0 |
6/19/2023 | Bananas | 1 | 3 | 2 | 1 | 1 | 0 | 1.000 | 0 |
6/19/2023 | Bananas | 1 | 3 | 2 | 2 | 0 | 0 | 1.000 | 0 |
6/10/2023 | Shock | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/10/2023 | Shock | 1 | 3 | 1 | 0 | 1 | 0 | 1.000 | 0 |
6/10/2023 | Shock | 1 | 3 | 5 | 3 | 2 | 0 | 1.000 | 0 |
5/27/2023 | Dragons | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 |
5/27/2023 | Dragons | 1 | 2 | 4 | 0 | 4 | 0 | 1.000 | 0 |
5/27/2023 | Dragons | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 |
Total | 9 | 24 | 18 | 9 | 9 | 0 | 1.000 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/10/2023 | Shock | 1 | 1 | 0.1 | 4 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36.00 | 15.15 |
Total | 1 | 1 | 0.1 | 4 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36.00 | 15.15 |