Player Profile
-
Victor Cottini #5
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/7/17 | Bananas | .000 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 |
2023/7/10 | Dragons | .750 | 1 | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | .750 | 1.500 | 2.250 |
2023/7/10 | Dragons | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .250 | 1.000 | 1.250 |
2023/7/10 | Dragons | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | .500 | 1.333 | 1.833 |
2023/6/26 | Panthers | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 |
2023/6/26 | Panthers | .000 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .571 | .000 | .571 |
2023/6/26 | Panthers | .500 | 1 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2023/6/10 | Kraken | .667 | 1 | 1 | 6 | 3 | 4 | 2 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 5 | .833 | 1.667 | 2.500 |
2023/6/10 | Kraken | .800 | 1 | 1 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | .800 | 1.400 | 2.200 |
2023/6/10 | Kraken | .375 | 1 | 1 | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .375 | .375 | .750 |
2023/5/18 | Gladiators | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2023/5/18 | Gladiators | .500 | 1 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | .600 | 1.250 | 1.850 |
2023/5/18 | Gladiators | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .346 | 13 | 13 | 61 | 52 | 13 | 18 | 1 | 0 | 6 | 13 | 9 | 9 | 0 | 0 | 37 | .443 | .712 | 1.154 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP |
---|---|---|---|---|---|---|---|---|---|
7/17/2023 | Bananas | 1 | 5 | 4 | 4 | 0 | 0 | 1.000 | 0 |
7/10/2023 | Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7/10/2023 | Dragons | 1 | 3 | 5 | 5 | 0 | 0 | 1.000 | 0 |
7/10/2023 | Dragons | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/26/2023 | Panthers | 1 | 2 | 4 | 2 | 2 | 0 | 1.000 | 0 |
6/26/2023 | Panthers | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 |
6/26/2023 | Panthers | 1 | 2 | 2 | 1 | 1 | 0 | 1.000 | 0 |
6/10/2023 | Kraken | 1 | 3 | 3 | 2 | 1 | 0 | 1.000 | 0 |
6/10/2023 | Kraken | 1 | 3 | 3 | 3 | 0 | 0 | 1.000 | 0 |
6/10/2023 | Kraken | 1 | 3 | 5 | 3 | 2 | 0 | 1.000 | 0 |
5/18/2023 | Gladiators | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 |
5/18/2023 | Gladiators | 1 | 3 | 4 | 4 | 0 | 0 | 1.000 | 0 |
5/18/2023 | Gladiators | 1 | 3 | 1 | 1 | 0 | 0 | 1.000 | 0 |
Total | 12 | 35 | 34 | 28 | 6 | 0 | 1.000 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/17/2023 | Bananas | 1 | 1 | 4.2 | 1 | 1 | 5 | 5 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0.64 | 2.15 |
7/10/2023 | Dragons | 1 | 1 | 2.2 | 7 | 6 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.75 | 4.51 |
6/26/2023 | Panthers | 1 | 1 | 3.1 | 5 | 5 | 3 | 10 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4.50 | 3.90 |
6/10/2023 | Kraken | 1 | 1 | 3.0 | 11 | 11 | 7 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 11.00 | 4.67 |
5/18/2023 | Gladiators | 1 | 1 | 1.0 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18.00 | 7.00 |
5/18/2023 | Gladiators | 1 | 1 | 3.0 | 0 | 0 | 2 | 6 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2.67 |
Total | 6 | 6 | 17.2 | 30 | 29 | 25 | 39 | 0 | 0 | 19 | 2 | 1 | 5 | 0 | 0 | 4.92 | 3.63 |