Player Profile
![](images/nophoto.gif)
-
Ben Taczak
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | H | 2B | 3B | HR | BB | K | IBB | SB | CS | SF | DP | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/6/26 | Beavers | .222 | 1 | 12 | 9 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .417 | .222 | .639 |
2023/6/26 | Buddies | .571 | 1 | 8 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .625 | .571 | 1.196 |
2023/6/26 | Roman Noodles | .200 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .800 | 1.000 |
2023/6/12 | High Heat | .429 | 1 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .429 | .429 | .857 |
2023/6/12 | Prestige World Wide | .429 | 1 | 8 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .429 | .929 |
2023/6/12 | Valley Boys | .714 | 1 | 9 | 7 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .778 | 1.143 | 1.921 |
2023/6/12 | Oakdale Curve | .200 | 1 | 7 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .429 | .200 | .629 |
2023/6/5 | Fighting Toads | .375 | 1 | 8 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .375 | 1.500 | 1.875 |
2023/6/5 | Splunkers | .400 | 1 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | 1.000 | 1.400 |
2023/6/5 | Slugs | .500 | 1 | 8 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .500 | 1.250 | 1.750 |
2023/6/5 | Knuckleball Knights | .571 | 1 | 9 | 7 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .667 | 1.429 | 2.095 |
Total | .427 | 11 | 86 | 75 | 32 | 0 | 0 | 10 | 11 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 62 | .500 | .827 | 1.327 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP |
---|---|---|---|---|---|---|---|---|---|
6/26/2023 | Roman Noodles | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/12/2023 | Valley Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/5/2023 | Fighting Toads | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/5/2023 | Splunkers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/5/2023 | Slugs | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/5/2023 | Knuckleball Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | S | BS | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/26/2023 | Buddies | 1 | 1 | 5.0 | 17 | 17 | 13 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 17.00 | 0 | 3.40 |
6/26/2023 | Roman Noodles | 1 | 1 | 5.0 | 12 | 12 | 11 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 12.00 | 0 | 3.00 |
6/12/2023 | High Heat | 1 | 1 | 5.0 | 0 | 0 | 4 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1.20 |
6/12/2023 | Prestige World Wide | 1 | 1 | 7.0 | 4 | 4 | 6 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2.86 | 0 | 1.00 |
6/12/2023 | Oakdale Curve | 1 | 1 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.67 |
6/5/2023 | Fighting Toads | 1 | 1 | 8.0 | 4 | 4 | 14 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 2.50 | 0 | 1.87 |
6/5/2023 | Splunkers | 1 | 1 | 5.0 | 8 | 8 | 13 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8.00 | 0 | 2.60 |
6/5/2023 | Slugs | 1 | 1 | 4.0 | 14 | 11 | 14 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 13.75 | 0 | 3.50 |
6/5/2023 | Knuckleball Knights | 1 | 1 | 5.0 | 4 | 0 | 5 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1.40 |
Total | 9 | 9 | 47.0 | 63 | 56 | 81 | 15 | 0 | 22 | 8 | 4 | 5 | 0 | 0 | 5.96 | 0 | 2.04 |