Player Profile
-
YAINIER DIAZ
- C
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/12/7 | Broad Street Batz | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2024/12/7 | Broad Street Batz | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2024/11/23 | ScooterVille Saints | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/11/23 | ScooterVille Saints | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/11/23 | First United Cobra Kai | .750 | 1 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .750 | 1.750 | 2.500 |
2024/11/23 | First United Cobra Kai | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | 1.250 | 1.750 |
2024/10/19 | Middletown Bearded Bandits | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2024/10/19 | Middletown Bearded Bandits | .750 | 1 | 1 | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .800 | 1.500 | 2.300 |
2024/10/19 | Broad Street Batz | .400 | 1 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .400 | 1.600 | 2.000 |
2024/10/19 | Broad Street Batz | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/9/28 | Jersey Shore Surge | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 1.000 | 1.250 |
2024/9/28 | Jersey Shore Surge | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/9/28 | Chandler Diamondbacks | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2024/9/28 | Chandler Diamondbacks | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/8/17 | Lockport Hermanators | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/8/17 | Lockport Hermanators | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/8/17 | ScooterVille Saints | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/8/17 | ScooterVille Saints | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2024/8/17 | First United Cobra Kai | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/8/17 | First United Cobra Kai | .400 | 1 | 1 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .600 | 1.000 |
2024/8/10 | Leonardo Lightning | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/8/10 | Leonardo Lightning | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/8/10 | Phoenix Dragons | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2024/8/10 | Phoenix Dragons | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2024/7/27 | Middletown Bearded Bandits | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/7/27 | Middletown Bearded Bandits | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2024/7/27 | Broad Street Batz | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | 1.250 | 1.750 |
2024/7/27 | Broad Street Batz | .000 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/5/11 | Jersey Shore Surge | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | 1.333 | 1.667 |
2024/5/11 | Jersey Shore Surge | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 1.000 | 1.250 |
2024/5/11 | Chandler Diamondbacks | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2024/5/11 | Chandler Diamondbacks | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/5/11 | Lockport Hermanators | .200 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
2024/5/11 | Lockport Hermanators | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/4/13 | ScooterVille Saints | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2024/4/13 | ScooterVille Saints | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/4/13 | First United Cobra Kai | .250 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .400 | 1.000 | 1.400 |
2024/4/13 | First United Cobra Kai | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/3/9 | Leonardo Lightning | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/3/9 | Leonardo Lightning | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2024/3/9 | Phoenix Dragons | .000 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
2024/3/9 | Phoenix Dragons | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .193 | 42 | 42 | 156 | 150 | 17 | 29 | 6 | 0 | 10 | 31 | 3 | 34 | 1 | 0 | 0 | 0 | 0 | 2 | 65 | .212 | .433 | .645 |
DEFENSIVE STATISTICS
Date | Opponent | GP | A | E | PB | CS | SB |
---|---|---|---|---|---|---|---|
12/7/2024 | Broad Street Batz | 1 | 0 | 0 | 0 | 0 | 0 |
12/7/2024 | Broad Street Batz | 1 | 1 | 0 | 0 | 1 | 0 |
11/23/2024 | ScooterVille Saints | 1 | 0 | 0 | 0 | 0 | 0 |
11/23/2024 | ScooterVille Saints | 1 | 0 | 0 | 0 | 0 | 0 |
11/23/2024 | First United Cobra Kai | 1 | 0 | 0 | 0 | 0 | 0 |
11/23/2024 | First United Cobra Kai | 1 | 0 | 0 | 0 | 0 | 1 |
10/19/2024 | Middletown Bearded Bandits | 1 | 0 | 0 | 0 | 0 | 0 |
10/19/2024 | Middletown Bearded Bandits | 1 | 0 | 0 | 0 | 0 | 0 |
10/19/2024 | Broad Street Batz | 1 | 1 | 0 | 0 | 1 | 2 |
10/19/2024 | Broad Street Batz | 1 | 0 | 0 | 0 | 0 | 0 |
9/28/2024 | Jersey Shore Surge | 1 | 0 | 0 | 0 | 0 | 2 |
9/28/2024 | Jersey Shore Surge | 1 | 0 | 1 | 1 | 0 | 2 |
9/28/2024 | Chandler Diamondbacks | 1 | 1 | 0 | 0 | 1 | 0 |
8/17/2024 | Lockport Hermanators | 1 | 1 | 0 | 0 | 1 | 3 |
8/17/2024 | Lockport Hermanators | 1 | 0 | 1 | 1 | 0 | 2 |
8/17/2024 | ScooterVille Saints | 1 | 1 | 0 | 0 | 1 | 0 |
8/17/2024 | ScooterVille Saints | 1 | 0 | 0 | 0 | 0 | 1 |
8/17/2024 | First United Cobra Kai | 1 | 0 | 0 | 0 | 0 | 0 |
8/17/2024 | First United Cobra Kai | 1 | 1 | 0 | 0 | 1 | 3 |
8/10/2024 | Leonardo Lightning | 1 | 0 | 0 | 0 | 0 | 2 |
8/10/2024 | Leonardo Lightning | 1 | 0 | 0 | 0 | 0 | 0 |
8/10/2024 | Phoenix Dragons | 1 | 0 | 0 | 1 | 0 | 1 |
8/10/2024 | Phoenix Dragons | 1 | 0 | 0 | 0 | 0 | 0 |
7/27/2024 | Middletown Bearded Bandits | 1 | 0 | 1 | 0 | 0 | 0 |
7/27/2024 | Middletown Bearded Bandits | 1 | 1 | 0 | 0 | 1 | 1 |
7/27/2024 | Broad Street Batz | 1 | 0 | 0 | 0 | 0 | 3 |
7/27/2024 | Broad Street Batz | 1 | 3 | 0 | 0 | 3 | 1 |
5/11/2024 | Jersey Shore Surge | 1 | 1 | 0 | 0 | 1 | 1 |
5/11/2024 | Jersey Shore Surge | 1 | 0 | 0 | 0 | 0 | 2 |
5/11/2024 | Chandler Diamondbacks | 1 | 1 | 0 | 0 | 1 | 0 |
5/11/2024 | Chandler Diamondbacks | 1 | 1 | 0 | 0 | 1 | 0 |
5/11/2024 | Lockport Hermanators | 1 | 1 | 0 | 0 | 1 | 1 |
5/11/2024 | Lockport Hermanators | 1 | 1 | 0 | 0 | 1 | 1 |
4/13/2024 | ScooterVille Saints | 1 | 0 | 0 | 0 | 0 | 1 |
4/13/2024 | ScooterVille Saints | 1 | 0 | 0 | 0 | 0 | 0 |
4/13/2024 | First United Cobra Kai | 1 | 1 | 0 | 0 | 1 | 0 |
4/13/2024 | First United Cobra Kai | 1 | 1 | 0 | 0 | 1 | 0 |
3/9/2024 | Leonardo Lightning | 1 | 0 | 0 | 0 | 0 | 1 |
3/9/2024 | Leonardo Lightning | 1 | 1 | 0 | 0 | 1 | 1 |
3/9/2024 | Phoenix Dragons | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 40 | 18 | 3 | 3 | 18 | 33 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | BT | SB | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |