Player Profile
-
Fernando Rodriguez ($)
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | ROE | FC | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/6/16 | Furies | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
2024/6/9 | Mets | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .667 | 1.417 |
2024/5/26 | Chihuahuas | 1.000 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 2.333 |
2024/5/26 | Chihuahuas | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | 1.000 |
2024/5/19 | Orioles | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
2024/5/19 | Orioles | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
2024/4/28 | RC21 | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2024/4/28 | RC21 | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
2024/4/14 | Chihuahuas | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Total | .407 | 9 | 27 | 5 | 11 | 2 | 0 | 0 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .484 | .481 | .965 |
PITCHING STATISTICS
Date | Opponent | GP | IP | R | ER | H | BB | HB | K | W | L | S | HLD | ERA | PT | SB | CS | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |