Player Profile

  • Matthew Myers

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2024/7/21 #2 Seed Clayton Cardinals .00011000000000000000000000.000.000.000
2024/7/21 #2 Seed Clayton Cardinals .00011000000000000000000000.000.000.000
2024/7/14 #4 Seed Franklinville Phillies .00011000000000000000000000.000.000.000
2024/7/7 #3 Seed Jersey Devils .00011000000000000000000000.000.000.000
2024/7/7 #3 Seed Jersey Devils .00011000000000000000000000.000.000.000
2024/6/23 #3 Seed Jersey Devils .00011000000000000000000000.000.000.000
2024/6/16 #4 Seed Franklinville Phillies .00011000000000000000000000.000.000.000
2024/6/16 #4 Seed Franklinville Phillies .00011000000000000000000000.000.000.000
2024/6/9 #6 Seed Los Mets .00010000000000000000000000.000.000.000
2024/6/2 #1 Seed DelVal Dirtbags .00010000000000000000000000.000.000.000
2024/5/19 #3 Seed Jersey Devils .00011000000000000000000000.000.000.000
2024/5/5 #6 Seed Los Mets .00011000000000000000000000.000.000.000
2024/4/28 #4 Seed Franklinville Phillies .00011000000000000000000000.000.000.000
2024/4/21 #2 Seed Clayton Cardinals .00011000000000000000000000.000.000.000
2024/4/21 #2 Seed Clayton Cardinals .00011000000000000000000000.000.000.000
2024/4/14 #1 Seed DelVal Dirtbags .00011000000000000000000000.000.000.000
2024/4/7 #6 Seed Los Mets .00011220000000000000000000.000.000.000
Total .0001715220000000000000000000.000.000.000

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAWHIP
No Pitching Statistics Entered

Our Sponsors