Player Profile

  • Jay Fox

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBITBOBPSLGOPS
2024/6/4 Team 2B KELLY GREEN .50000440200012.500.5001.000
2024/5/28 Team 4B COLUMBIA BLUE .25000442100001.250.250.500
2024/5/23 Team 2B KELLY GREEN .75000440300003.750.7501.500
2024/5/16 Team 4B COLUMBIA BLUE .40000551200002.400.400.800
2024/5/14 Team 2B KELLY GREEN .00000440000000.000.000.000
2024/5/9 Team 1B NAVY .75000440300013.750.7501.500
2024/5/7 Team 4B COLUMBIA BLUE .00000441000000.000.000.000
2024/5/2 Team 2B KELLY GREEN .50000441200002.500.5001.000
2024/4/30 Team 1B NAVY .00000441000010.000.000.000
2024/4/25 Team 4B COLUMBIA BLUE 1.000003303000131.0001.0002.000
2024/4/23 Team 2B KELLY GREEN .50000220100001.500.5001.000
2024/4/18 Team 1B NAVY .25000440100001.250.250.500
2024/4/16 Team 4B COLUMBIA BLUE .50000441200002.500.5001.000
Total .400005050720000420.400.400.800

PITCHING STATISTICS

Date Opponent GPGSIPRKCGWLSERA
No Pitching Statistics Entered