Player Profile

  • Armond Gonzalez

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBITBOBPSLGOPS
2024/6/4 Team 2B KELLY GREEN .25000441100001.250.250.500
2024/5/28 Team 4B COLUMBIA BLUE .80000552400004.800.8001.600
2024/5/23 Team 2B KELLY GREEN .80000553400004.800.8001.600
2024/5/21 Team 1B NAVY .40000552200002.400.400.800
2024/5/16 Team 4B COLUMBIA BLUE .75000442300003.750.7501.500
2024/5/14 Team 2B KELLY GREEN .00000440000000.000.000.000
2024/5/9 Team 1B NAVY .80000552400004.800.8001.600
2024/5/7 Team 4B COLUMBIA BLUE .40000551200002.400.400.800
2024/4/25 Team 4B COLUMBIA BLUE .75000442300003.750.7501.500
2024/4/23 Team 2B KELLY GREEN .50000221100001.500.5001.000
2024/4/18 Team 1B NAVY .50000442200002.500.5001.000
2024/4/16 Team 4B COLUMBIA BLUE 1.000003313000031.0001.0002.000
Total .5800050501929000029.580.5801.160

PITCHING STATISTICS

Date Opponent GPGSIPRKCGWLSERA
No Pitching Statistics Entered