Player Profile
-
Tony Armond
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/9/14 | Generals | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2024/8/17 | Generals | .500 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | 1.750 |
2024/8/10 | HBC | .500 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 1.500 |
2024/8/3 | Titans | .500 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 1.167 |
2024/7/27 | Dodgers | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2024/7/20 | Brooklyn | 1.000 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .750 | 2.250 |
2024/7/13 | Generals | .600 | 1 | 5 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | 1.600 |
2024/6/29 | HBC | .750 | 1 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.500 |
2024/6/22 | Titans | .500 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | 1.750 |
2024/6/15 | Dodgers | .250 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .500 |
2024/6/8 | Brooklyn | .000 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2024/5/18 | HBC | .000 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .400 |
2024/5/11 | Titans | .500 | 1 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | 1.350 |
2024/5/4 | Dodgers | .333 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .833 |
Total | .419 | 14 | 54 | 43 | 16 | 18 | 5 | 1 | 1 | 11 | 8 | 4 | 1 | 0 | 0 | 0 | 2 | 28 | .500 | 1.151 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |