Player Profile

  • John Myers

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2024/8/20 #1 Seed Mt. Laurel Fightin Phils .00011440000000000000000000.000.000.000
2024/8/4 #5 Seed South Jersey Phillies .25011441100020000000000001.250.250.500
2024/7/28 #6 Seed Penn Jersey Dodgers .33311331100020000000000001.333.333.667
2024/7/21 #1 Seed Mt. Laurel Fightin Phils .66711331200000000000000002.667.6671.333
2024/7/14 #1 Seed Mt. Laurel Fightin Phils .50011320100001000000000001.667.5001.167
2024/7/7 #3 Seed Trenton Giants .66711433200000010000000002.750.6671.417
2024/6/23 #6 Seed Penn Jersey Dodgers .25011440100000100000000001.250.250.500
2024/6/16 #5 Seed South Jersey Phillies .00011441000000000000001000.000.000.000
2024/6/9 #2 Seed Montgomery County Yankees .33311330100010000000000001.333.333.667
2024/6/2 #5 Seed South Jersey Phillies .00011330000000000000000000.000.000.000
2024/6/2 #5 Seed South Jersey Phillies .50011220100000000000000001.500.5001.000
2024/4/28 #3 Seed Trenton Giants .50011442200000000000001002.500.5001.000
2024/4/14 #12 Seed Gloucester County Phillies .60011553300010000000001003.600.6001.200
2024/4/7 #2 Seed Montgomery County Yankees .00011220000000000000001000.000.000.000
Total .326141448461215000611100000040015.354.326.680

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAWHIP
No Pitching Statistics Entered

Our Sponsors