Player Profile
-
Daniel Kline
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | DP | ROE | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/8/5 | Frozen Ropes Wolfpack | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2024/7/29 | Pirates | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
2024/7/29 | A's | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2024/7/24 | Reds | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2024/7/24 | Reds | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2024/7/10 | Frozen Ropes Wolfpack | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2024/7/8 | Braves | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/7/2 | Braves | .250 | 1 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2024/6/26 | A's | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/6/18 | A's | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/6/17 | Braves | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2024/6/12 | Pirates | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2024/6/10 | Braves | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2024/6/3 | Reds | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2024/5/29 | Frozen Ropes Wolfpack | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2024/5/22 | A's | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2024/5/17 | Reds | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2024/5/14 | Pirates | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .500 | .833 |
2024/5/10 | Pirates | .750 | 1 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2024/5/3 | Frozen Ropes Wolfpack | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Total | .350 | 20 | 20 | 67 | 60 | 12 | 21 | 0 | 0 | 0 | 4 | 1 | 10 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 21 | .403 | .350 | .753 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB | |
---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/5/2024 | Frozen Ropes Wolfpack | 1 | 1 | 6.0 | 6 | 6 | 9 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 9.00 | 0 | 0 | 0 | 2.17 |
7/29/2024 | Pirates | 1 | 1 | 4.0 | 8 | 6 | 8 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 13.50 | 0 | 0 | 0 | 3.25 |
7/24/2024 | Reds | 1 | 1 | 7.0 | 4 | 4 | 9 | 8 | 0 | 6 | 1 | 1 | 0 | 0 | 5.14 | 0 | 0 | 0 | 2.43 |
7/10/2024 | Frozen Ropes Wolfpack | 1 | 0 | 3.0 | 7 | 4 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12.00 | 0 | 0 | 0 | 2.33 |
7/8/2024 | Braves | 1 | 0 | 3.0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 2.00 |
7/2/2024 | Braves | 1 | 0 | 2.2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 | 0 | 0 | 0 | 1.88 |
6/26/2024 | A's | 1 | 1 | 3.0 | 9 | 9 | 8 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 27.00 | 0 | 0 | 0 | 4.00 |
6/17/2024 | Braves | 1 | 1 | 7.0 | 9 | 6 | 12 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 7.71 | 0 | 0 | 0 | 2.00 |
6/10/2024 | Braves | 1 | 1 | 7.0 | 5 | 5 | 7 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 6.43 | 0 | 0 | 0 | 1.71 |
6/3/2024 | Reds | 1 | 1 | 7.0 | 9 | 4 | 8 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 5.14 | 0 | 0 | 0 | 1.71 |
5/29/2024 | Frozen Ropes Wolfpack | 1 | 1 | 4.0 | 12 | 8 | 9 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 18.00 | 0 | 0 | 0 | 3.50 |
5/22/2024 | A's | 1 | 1 | 6.0 | 9 | 9 | 12 | 3 | 1 | 6 | 1 | 0 | 1 | 0 | 13.50 | 0 | 0 | 0 | 2.50 |
5/10/2024 | Pirates | 1 | 1 | 5.2 | 10 | 10 | 9 | 13 | 0 | 3 | 0 | 0 | 1 | 0 | 15.88 | 0 | 0 | 0 | 3.89 |
5/3/2024 | Frozen Ropes Wolfpack | 1 | 1 | 4.0 | 3 | 1 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 2.25 | 0 | 0 | 0 | 2.50 |
Total | 14 | 11 | 69.1 | 94 | 74 | 111 | 61 | 8 | 34 | 6 | 2 | 9 | 0 | 9.61 | 0 | 0 | 0 | 2.48 |