Player Profile
-
Matt Martin
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/8/4 | Roadkill | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/8/4 | Roadkill | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/7/28 | Kings of the North | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/7/28 | Kings of the North | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/7/14 | Bases Loaded | .400 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | .400 | .400 | .800 |
2024/7/14 | Bases Loaded | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2024/7/7 | Moonshots | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/7/7 | Moonshots | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .500 | .000 | .500 |
2024/6/30 | 1776 | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .250 | .000 | .250 |
2024/6/30 | 1776 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .400 | .000 | .400 |
2024/6/16 | 1776 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
2024/6/16 | 1776 | .000 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .600 | .000 | .600 |
2024/6/9 | Moonshots | 1.000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2024/6/9 | Moonshots | .333 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | .600 | .333 | .933 |
2024/5/19 | Diamond Dogs | .667 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | .833 | .667 | 1.500 |
2024/5/19 | Diamond Dogs | .000 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
Total | .296 | 16 | 16 | 27 | 15 | 8 | 0 | 0 | 0 | 5 | 21 | 15 | 0 | 8 | .604 | .296 | .900 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |