Player Profile
-
Sean Steffy
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | TB | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/7/16 | Cumming Motors | .667 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 |
2024/7/15 | Refresh Med Spa | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2024/7/10 | Honey Baked Ham | .500 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 |
2024/7/8 | Imlers Poultry | .333 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .667 |
2024/6/28 | Sheetz | .667 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 |
2024/6/25 | Allegheny Ridge Bats | .750 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 1.000 |
2024/6/18 | Allegheny Ridge Bats | .667 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .667 |
2024/6/17 | Imlers Poultry | .667 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 |
2024/6/10 | Brent Cogan Electric | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
2024/6/4 | Sheetz | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2024/6/3 | Brent Cogan Electric | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2024/5/31 | Refresh Med Spa | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .667 |
2024/5/24 | Honey Baked Ham | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2024/5/22 | Cumming Motors | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
2024/5/21 | Lilly | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
2024/5/19 | Allegheny Ridge Bats | .250 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .500 |
Total | .388 | 16 | 49 | 14 | 19 | 8 | 0 | 0 | 14 | 27 | .551 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | BB | K | CG | W | L |
---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |