Player Profile
-
Shawn Fernandes
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/8/4 | Venom Vipers | .750 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 6 | .833 | 1.500 | 2.333 |
2024/8/4 | Venom Vipers | .600 | 1 | 1 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | .600 | 1.000 | 1.600 |
2024/7/28 | Diamond Dogs | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .667 | .000 | .667 |
2024/7/28 | Diamond Dogs | .667 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2024/7/7 | Roadkill | .167 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | .375 | .167 | .542 |
2024/7/7 | Roadkill | .000 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 |
2024/6/30 | Kings of the North | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | .750 | 1.000 | 1.750 |
2024/6/30 | Kings of the North | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/6/23 | Moonshots | .625 | 1 | 1 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .667 | .625 | 1.292 |
2024/6/23 | Moonshots | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .250 | .000 | .250 |
2024/6/9 | Kings of the North | .000 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .143 | .000 | .143 |
2024/6/9 | Kings of the North | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/5/19 | 1776 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
2024/5/19 | 1776 | .000 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .200 | .000 | .200 |
Total | .278 | 14 | 14 | 54 | 18 | 15 | 1 | 1 | 1 | 13 | 12 | 25 | 0 | 21 | .409 | .389 | .798 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/4/2024 | Venom Vipers | 1 | 0 | 0.1 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 75.00 | 15.15 |
7/28/2024 | Diamond Dogs | 1 | 1 | 3.0 | 3 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 5.00 | 3.00 |
7/7/2024 | Roadkill | 1 | 1 | 4.0 | 6 | 6 | 8 | 5 | 7 | 0 | 0 | 1 | 0 | 7.50 | 3.25 |
6/30/2024 | Kings of the North | 1 | 0 | 1.1 | 7 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 26.25 | 6.77 |
6/9/2024 | Kings of the North | 1 | 0 | 1.0 | 9 | 9 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 45.00 | 9.00 |
5/19/2024 | 1776 | 1 | 1 | 4.0 | 12 | 12 | 10 | 10 | 7 | 1 | 0 | 1 | 0 | 15.00 | 5.00 |
Total | 6 | 3 | 13.2 | 42 | 42 | 37 | 28 | 16 | 1 | 0 | 3 | 0 | 15.37 | 4.76 |