Player Profile
-
Ben Sterritt #19
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | BB | HBP | SH | SF | ROE | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/7/29 | Owen Sound Baysox | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 |
2024/7/28 | Creemore Padres | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
2024/7/25 | Owen Sound Baysox | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
2024/7/21 | Ivy Rangers | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
2024/7/18 | New Lowell Knights | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
2024/7/12 | Ivy Rangers | .750 | 1 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .800 |
2024/7/11 | Barrie Angels | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
2024/7/5 | Barrie Angels | 1.000 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 |
2024/7/4 | New Lowell Knights | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
2024/6/27 | Creemore Padres | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
2024/6/15 | Midland Mariners | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2024/6/15 | Midland Mariners | .750 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 |
2024/6/11 | Orillia Majors | .667 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 |
2024/6/7 | Lisle Astros | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
2024/6/6 | Midland Mariners | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .750 |
2024/6/2 | New Lowell Knights | 1.000 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
2024/5/30 | Barrie Angels | .250 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
2024/5/23 | Ivy Rangers | 1.000 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
2024/5/16 | Lisle Astros | 1.000 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2024/5/9 | Orillia Majors | .667 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .750 |
Total | .548 | 20 | 62 | 28 | 34 | 7 | 0 | 4 | 8 | 4 | 0 | 1 | 4 | .667 |
PITCHING STATISTICS
Date | Opponent | GP | IP | R | H | BB | HB | K | W | L |
---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |