Player Profile
-
Andrew Berkeimer
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/7/15 | Cumming Motors | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
2024/7/10 | Cogan Electric | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 |
2024/7/9 | Cumming Motors | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
2024/7/8 | Blair County Oil (CL) | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
2024/7/7 | Sheetz (CL) | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
2024/7/2 | Honey-Baked Ham (CL) | 1.000 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
2024/7/1 | Allegheny Ridge Bats (CL) | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
2024/6/24 | Pro Fab Solutions (CL) | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .333 |
2024/6/14 | Blair County Oil (CL) | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
2024/6/11 | Sheetz (CL) | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Total | .353 | 10 | 17 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 8 | 1 | .353 |
PITCHING STATISTICS
Date | Opponent | GP | IP | R | ER | H | BB | K | W | L | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |