Player Profile
-
Dutch Nickel
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SH | SF | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/8/4 | Scandinavia Vikings | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .000 | .500 |
2024/7/7 | New London Irish | .500 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2024/6/16 | Winneconne Anglers | .250 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .400 | .250 | .650 |
2024/6/9 | Plover Pterodactyls | .000 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .250 | .000 | .250 |
2024/6/5 | Scandinavia Vikings | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/6/2 | New London Irish | .000 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .250 | .000 | .250 |
Total | .154 | 6 | 17 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | .353 | .154 | .507 |
PITCHING STATISTICS
Date | Opponent | GP | IP | R | ER | H | BB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/4/2024 | Scandinavia Vikings | 1 | 5.0 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 3.60 | 1.20 |
7/7/2024 | New London Irish | 1 | 1.0 | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 36.00 | 5.00 |
6/16/2024 | Winneconne Anglers | 1 | 0.1 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 99.99 | 12.12 |
6/9/2024 | Plover Pterodactyls | 1 | 6.0 | 2 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 1.50 | 1.50 |
6/5/2024 | Scandinavia Vikings | 1 | 2.2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
6/2/2024 | New London Irish | 1 | 2.0 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4.50 | 1.50 |
Total | 6 | 17.0 | 17 | 13 | 10 | 21 | 14 | 0 | 0 | 2 | 0 | 6.88 | 1.82 |