Player Profile
-
Michael Wheeler
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | H | 2B | 3B | HR | BB | K | IBB | SB | CS | SF | DP | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/7/8 | Prestige World Wide | .375 | 1 | 8 | 8 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .375 | 1.500 | 1.875 |
2024/6/17 | Chefs | .250 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 1.000 | 1.250 |
2024/6/17 | Prestige World Wide | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/6/17 | Replacements | .333 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 1.333 | 1.833 |
2024/6/10 | Ball Busters | .167 | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .333 |
2024/6/10 | Oakdale Curve | .250 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .250 | 1.000 | 1.250 |
2024/6/10 | Splunkers | .750 | 1 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .750 | 1.750 | 2.500 |
2024/6/10 | Roman Noodles | .400 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
2024/6/10 | Canonsburg Caucasians | .400 | 1 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .400 | 1.600 | 2.000 |
2024/6/3 | Valley Boys | .250 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .400 | 1.000 | 1.400 |
2024/6/3 | The Bees | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | 1.333 | 1.667 |
Total | .327 | 11 | 51 | 49 | 16 | 1 | 0 | 11 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | .353 | 1.020 | 1.373 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP |
---|---|---|---|---|---|---|---|---|---|
7/8/2024 | Prestige World Wide | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/17/2024 | Chefs | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/17/2024 | Replacements | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/10/2024 | Oakdale Curve | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/10/2024 | Splunkers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/10/2024 | Canonsburg Caucasians | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/3/2024 | Valley Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/3/2024 | The Bees | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | S | BS | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/17/2024 | Chefs | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
6/10/2024 | Oakdale Curve | 1 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 0 | 2.00 |
Total | 2 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 0 | 1.00 |