Player Profile
-
Brandon Haydt
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/8/25 | (1) Roadkill | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | 1.000 |
2024/8/25 | (1) Roadkill | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
2024/8/11 | (3) Scared Hitless | .500 | 1 | 1 | 6 | 5 | 3 | 0 | 0 | 1 | 6 | 3 | 1 | 0 | 6 | .667 | 1.000 | 1.667 |
2024/8/11 | (3) Scared Hitless | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | .667 | 2.000 | 2.667 |
Total | .500 | 4 | 3 | 10 | 6 | 5 | 0 | 0 | 2 | 8 | 5 | 3 | 0 | 11 | .667 | 1.100 | 1.767 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |