Player Profile
-
Jeffrey Martin #12
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/11/3 | Phillies | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .667 |
2024/10/27 | Cubs | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .750 | .667 | 1.417 |
2024/10/20 | Giants | .667 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | .800 | 1.000 | 1.800 |
2024/10/13 | Angels | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .333 | .333 | .667 |
2024/10/12 | Blue Jays | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
2024/10/6 | Royals | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
2024/9/15 | Red Sox | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .250 | .000 | .250 |
2024/9/14 | Twins | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .500 | .333 | .833 |
2024/9/8 | Tigers | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 |
Total | .259 | 9 | 27 | 5 | 7 | 1 | 0 | 0 | 4 | 5 | 14 | 8 | .375 | .296 | .671 |
PITCHING STATISTICS
Date | Opponent | GP | IP | R | H | BB | K | W | L | S | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |