Player Profile

  • Marcus John   #43

  • Left
  • Left

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2024/11/10 PBC Royals 35 #1 .33311330100000000000000001.333.333.667
2024/11/3 Hartford Rangers 35 #2 .00011420000002000000000000.500.000.500
2024/10/27 Cinnaminson Rangers #4 .33311330110000000000000002.333.6671.000
2024/10/20 PBC Royals 35 #1 .33310330110010000000000002.333.6671.000
2024/10/13 Hartford Rangers 35 #2 .25011540100001200000000001.400.250.650
2024/10/6 Hartford Rangers 35 #2 .00011311000001010000000000.667.000.667
2024/10/6 Hartford Rangers 35 #2 .50010320100001000000000001.667.5001.167
2024/9/29 Cinnaminson Rangers #4 .00010330000000000000000000.000.000.000
2024/9/22 Hartford Rangers 35 #2 .60011551300020000000000003.600.6001.200
2024/9/15 PBC Royals 35 #1 .66710331200000000000000002.667.6671.333
2024/9/15 PBC Royals 35 #1 .00011220000000000000000000.000.000.000
2024/9/8 Cinnaminson Rangers #4 1.000113212100200100000000031.0001.5002.500
Total .3641284033412300552200000000015.475.455.930

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAWHIP
No Pitching Statistics Entered

Our Sponsors