Player Profile
-
Tony Armand #9
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/11/23 | Brooklyn | 1.000 | 1 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 2.000 |
2024/11/16 | Halos Baseball Club | .500 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | 1.250 |
2024/11/9 | Generals | .667 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.750 |
2024/11/2 | Aztecs | 1.000 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2.000 |
2024/10/19 | Titans | .333 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .833 |
2024/9/28 | Brooklyn | .667 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.750 |
2024/9/21 | Halos Baseball Club | .000 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | .500 | 7 | 29 | 20 | 9 | 10 | 2 | 0 | 0 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | .655 | 1.255 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |