Player Profile
-
Justin Snow
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/10/3 | 2 - Burlington Sock Puppets | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2024/9/30 | 2 - Burlington Sock Puppets | .500 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | 1.000 | 1.750 |
2024/9/29 | 2 - Burlington Sock Puppets | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/9/26 | 2 - Burlington Sock Puppets | .750 | 1 | 1 | 4 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .750 | 2.000 | 2.750 |
2024/9/23 | 2 - Burlington Sock Puppets | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2024/9/22 | 2 - Burlington Sock Puppets | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .333 |
2024/9/18 | 1 - Dundas Bullfrogs | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 1.000 | 1.333 |
2024/9/8 | 4 - West Mountain Cougars | .500 | 1 | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2024/9/3 | 4 - West Mountain Cougars | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Total | .333 | 9 | 9 | 28 | 21 | 10 | 7 | 2 | 3 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | .500 | .714 | 1.214 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/26/2024 | 2 - Burlington Sock Puppets | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
9/18/2024 | 1 - Dundas Bullfrogs | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/3/2024 | 2 - Burlington Sock Puppets | 1 | 1 | 7.0 | 2 | 2 | 8 | 1 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 2.57 | 0 | 0 | 0 | 0 | 1.29 |
9/29/2024 | 2 - Burlington Sock Puppets | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
9/26/2024 | 2 - Burlington Sock Puppets | 1 | 1 | 6.0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.17 |
9/18/2024 | 1 - Dundas Bullfrogs | 1 | 1 | 8.0 | 1 | 1 | 3 | 2 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1.12 | 0 | 0 | 0 | 0 | 0.62 |
9/8/2024 | 4 - West Mountain Cougars | 1 | 1 | 7.0 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.29 |
9/3/2024 | 4 - West Mountain Cougars | 1 | 1 | 5.0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.60 |
Total | 6 | 5 | 35.0 | 5 | 3 | 15 | 5 | 2 | 0 | 60 | 4 | 5 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0.57 |