Player Profile
-
Mike Reese
- 3B
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006/8/20 | Dragons | .400 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | .400 | .400 | .800 |
2006/8/20 | Dragons | .400 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | .625 | .400 | 1.025 |
2006/8/13 | Dragons | .400 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | .400 | .400 | .800 |
2006/8/13 | Dragons | .667 | 1 | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .714 | .667 | 1.381 |
2006/7/30 | Pittston Park Boys | .000 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
2006/7/30 | Pittston Park Boys | .600 | 1 | 1 | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 6 | .714 | 1.200 | 1.914 |
2006/7/30 | Mericle Real Estate | .600 | 1 | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 6 | .778 | 1.200 | 1.978 |
2006/7/23 | Pizza Bella | .333 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .333 | .667 |
2006/7/9 | Saturday Crush | .500 | 1 | 1 | 6 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | .571 | .667 | 1.238 |
2006/7/9 | LJS Seamen | .286 | 1 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .571 |
2006/6/18 | Pittston Park Boys | .500 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .500 | .500 | 1.000 |
2006/6/18 | Pittston Park Boys | .000 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | .429 | .000 | .429 |
Total | .397 | 12 | 12 | 63 | 18 | 25 | 1 | 0 | 2 | 11 | 14 | 17 | 0 | 32 | .506 | .508 | 1.014 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |