Player Profile
-
Chris Korzun #25
- P,1B,OF
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007/8/4 | Cancun Cantina Bulls | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
2007/8/4 | Cancun Cantina Bulls | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2007/8/1 | Spring Grove | .750 | 1 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .750 | 1.250 |
2007/7/24 | Redwood Panthers | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2007/7/19 | Dundalk Brewers | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2007/7/17 | Midtown Panthers | .667 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .750 | 1.333 |
2007/7/14 | Susky Braves | .250 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 |
2007/7/10 | Baltimore Bombers | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | 1.000 |
2007/7/5 | Presstman Cardinals | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
2007/7/2 | Redwood Panthers | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2007/6/30 | Susky Braves | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 |
2007/6/28 | Casa Mia's Gators | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 1.000 |
2007/6/23 | Dundalk Brewers | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | .500 |
2007/6/21 | Baltimore Bombers | .500 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 |
2007/6/10 | Casa Mia's Gators | .333 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .333 |
2007/6/9 | Spring Grove | .200 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 |
2007/6/6 | Cancun Cantina Bulls | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2007/5/31 | Cancun Cantina Bulls | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2007/5/24 | Baltimore Bombers | .667 | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .750 | 2.000 |
2007/5/20 | Spring Grove | .500 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .400 | .750 |
2007/5/15 | Redwood Panthers | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2007/5/13 | Cancun Cantina Bulls | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2007/5/8 | Presstman Cardinals | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
2007/5/6 | Dundalk Brewers | .200 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .400 |
2007/4/29 | Loch Raven Cubs | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2007/4/22 | Midtown Panthers | .400 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 |
Total | .289 | 26 | 25 | 76 | 21 | 22 | 9 | 2 | 1 | 13 | 14 | 32 | 0 | 0 | 6 | 0 | 1 | 1 | 38 | .407 | .500 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/4/2007 | Cancun Cantina Bulls | 1 | 0 | 2.2 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.38 | 0 |
8/1/2007 | Spring Grove | 1 | 0 | 1.0 | 5 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 45.00 | 0 |
7/24/2007 | Redwood Panthers | 1 | 1 | 4.0 | 4 | 4 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9.00 | 0 |
7/19/2007 | Dundalk Brewers | 1 | 1 | 6.0 | 5 | 3 | 5 | 4 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 4.50 | 0 |
7/12/2007 | Loch Raven Cubs | 1 | 1 | 6.0 | 8 | 4 | 7 | 6 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6.00 | 0 |
7/5/2007 | Presstman Cardinals | 1 | 1 | 7.0 | 2 | 2 | 9 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 2.57 | 0 |
7/2/2007 | Redwood Panthers | 1 | 0 | 0.1 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 54.00 | 0 |
6/30/2007 | Susky Braves | 1 | 1 | 7.0 | 4 | 4 | 8 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5.14 | 0 |
6/21/2007 | Baltimore Bombers | 1 | 0 | 3.0 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.00 | 0 |
6/6/2007 | Cancun Cantina Bulls | 1 | 1 | 7.0 | 1 | 1 | 5 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1.29 | 0 |
5/24/2007 | Baltimore Bombers | 1 | 0 | 5.0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0.00 | 0 |
5/20/2007 | Spring Grove | 1 | 1 | 8.0 | 9 | 6 | 12 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6.75 | 0 |
5/13/2007 | Cancun Cantina Bulls | 1 | 1 | 9.0 | 0 | 0 | 6 | 0 | 0 | 0 | 17 | 1 | 1 | 0 | 0 | 0.00 | 0 |
5/6/2007 | Dundalk Brewers | 1 | 1 | 7.0 | 3 | 2 | 3 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.57 | 0 |
4/29/2007 | Loch Raven Cubs | 1 | 1 | 3.0 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
4/22/2007 | Midtown Panthers | 1 | 0 | 3.0 | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.00 | 0 |
Total | 16 | 10 | 79.0 | 49 | 35 | 78 | 40 | 3 | 0 | 83 | 5 | 6 | 6 | 0 | 3.99 | 0 |