Player Profile
-
Kevin Kumazec
- Right
- Right
- OF-P
- 6'0
- 180
- College: University of Akron
St.Ignatius High School: Batted .390 as a senior and .320 as a junior ... named team Rookie of the Year as a junior ... teammate of UA freshman Kevin Haas ... honor role and named most improved student as a senior. Kevin was ranked #43 overall in 2006 by the Ohio Buckeye Scout Top 100.
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SF | ROE | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007/7/21 | Olmsted Falls Bulldogs | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 |
2007/7/15 | Cleveland Bruins | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2007/7/15 | Cleveland Bruins | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2007/7/13 | Go Veterans | .333 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .667 |
2007/7/10 | Fairview Park Marlins | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2007/7/8 | Pittsburgh, Pa St. John Eagles | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2007/7/6 | Blackwolves | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 |
2007/7/2 | Go Veterans | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2007/6/28 | Mayfield Nine | .250 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 |
2007/6/28 | Cleveland Bruins | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2007/6/21 | Blackwolves | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2007/6/17 | Westlake Titans | .667 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 |
2007/6/17 | Westlake Titans | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2007/6/14 | Cleveland Bruins | .500 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2007/6/12 | Blackwolves | .500 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 |
2007/6/10 | Fairview Park Marlins | 1.000 | 1 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1.000 | 1.000 |
2007/6/9 | Mayfield Nine | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2007/6/9 | Mayfield Nine | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2007/5/31 | Blackwolves | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | 1.000 |
2007/5/23 | Cleveland Bruins | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2007/5/22 | Westlake Titans | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | .302 | 21 | 21 | 63 | 11 | 19 | 4 | 1 | 0 | 11 | 3 | 10 | 0 | 2 | 0 | 0 | 25 | .333 | .397 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/7/2007 | Pittsburgh, Pa St. John Eagles | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6/28/2007 | Mayfield Nine | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
6/9/2007 | Mayfield Nine | 1 | 0 | 2.0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0.00 |
5/25/2007 | Cleveland Spartans | 1 | 1 | 5.0 | 1 | 1 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 1.40 |
Total | 4 | 1 | 9.0 | 1 | 1 | 5 | 5 | 14 | 0 | 1 | 0 | 1 | 0.78 |