Player Profile
-
David Bourns #34
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008/8/9 | Hollywood Stars | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2008/8/2 | Margate Sentries | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .333 |
2008/7/26 | Sunrise Sunsets | .667 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 |
2008/7/23 | Lighthouse Point Beacons | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 |
2008/7/19 | Sunrise Sunsets | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 |
2008/7/12 | Hollywood Stars | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2008/6/28 | Tri-Cities Tritons | .750 | 1 | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .800 | 1.250 |
2008/6/14 | Sunrise Sunsets | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2008/6/9 | Margate Sentries | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 |
2008/6/7 | Tri-Cities Tritons | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .333 |
2008/6/2 | Lighthouse Point Beacons | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
2008/5/28 | Hollywood Stars | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2008/5/21 | Tri-Cities Tritons | .333 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .667 |
2008/5/12 | Margate Sentries | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2008/5/10 | Lighthouse Point Beacons | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 |
2008/5/3 | Sunrise Sunsets | .500 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 |
2008/4/26 | Hollywood Stars | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
2008/4/19 | Margate Sentries | .600 | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .600 | .800 |
Total | .345 | 18 | 58 | 17 | 20 | 5 | 0 | 0 | 12 | 9 | 6 | 0 | 1 | 0 | 0 | 1 | 25 | .426 | .431 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/9/2008 | Hollywood Stars | 1 | 0 | 1.0 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 36.00 |
7/19/2008 | Sunrise Sunsets | 1 | 0 | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 81.00 |
6/28/2008 | Tri-Cities Tritons | 1 | 0 | 1.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 |
6/7/2008 | Tri-Cities Tritons | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
5/12/2008 | Margate Sentries | 1 | 0 | 5.0 | 5 | 2 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3.60 |
5/3/2008 | Sunrise Sunsets | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 |
4/26/2008 | Hollywood Stars | 1 | 0 | 2.0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.00 |
Total | 8 | 0 | 12.1 | 15 | 12 | 15 | 10 | 2 | 8 | 0 | 2 | 0 | 0 | 8.76 |