Player Profile
-
Dylan Moore
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007/7/29 | Bunch O'Swingers | .333 | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .429 | .333 | .762 |
2007/7/29 | The Beers | .200 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | .429 | .200 | .629 |
2007/7/15 | Orange Crush | .250 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | .400 | .250 | .650 |
2007/7/8 | Saturday Crush | .000 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .375 | .000 | .375 |
2007/7/8 | Saturday Crush | .000 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .167 | .000 | .167 |
2007/7/1 | Dragons | .200 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .200 | .200 | .400 |
2007/7/1 | Glass Kickers | .571 | 1 | 1 | 7 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 5 | .667 | .714 | 1.381 |
2007/6/24 | LJS Seamen | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | .571 | .250 | .821 |
2007/6/24 | LJS Seamen | .000 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | .857 | .000 | .857 |
2007/6/17 | The Breaker Boys | .000 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 | .700 | .000 | .700 |
2007/6/17 | The Breaker Boys | .667 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | .875 | .667 | 1.542 |
Total | .250 | 11 | 11 | 48 | 26 | 12 | 1 | 0 | 0 | 20 | 31 | 19 | 0 | 13 | .544 | .271 | .815 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |