Player Profile

-
Kyle Fisher
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008/8/10 | Slinger Stingers | .500 | 1 | 1 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .500 | .500 | 1.000 |
2008/8/9 | Hartford Hawks | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2008/8/3 | Rubicon Red Sox | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/8/1 | Horicon Honkers | .000 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/7/27 | Horicon Honkers | .000 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2008/7/26 | Hustisford Astros | .250 | 1 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .500 |
2008/7/20 | Brownsville 49ers | .667 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2008/7/13 | Kewaskum A's | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2008/7/6 | Germantown Giants | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2008/6/29 | Hartford Hawks | .500 | 1 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .600 | .500 | 1.100 |
2008/6/21 | Slinger Stingers | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2008/6/15 | Rubicon Red Sox | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/6/1 | Hustisford Astros | 1.000 | 1 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2008/5/31 | Brownsville 49ers | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2008/5/25 | Kewaskum A's | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/5/18 | Germantown Giants | .000 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2008/5/4 | Waupun Bulldogs | .250 | 1 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .400 | .500 | .900 |
Total | .217 | 17 | 17 | 72 | 60 | 8 | 13 | 1 | 0 | 0 | 7 | 5 | 16 | 3 | 0 | 4 | 0 | 14 | .309 | .233 | .542 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
8/10/2008 | Slinger Stingers | 0 |
8/9/2008 | Hartford Hawks | 0 |
8/3/2008 | Rubicon Red Sox | 0 |
8/1/2008 | Horicon Honkers | 0 |
7/27/2008 | Horicon Honkers | 1 |
7/26/2008 | Hustisford Astros | 0 |
7/20/2008 | Brownsville 49ers | 0 |
7/13/2008 | Kewaskum A's | 0 |
7/6/2008 | Germantown Giants | 0 |
6/29/2008 | Hartford Hawks | 0 |
6/21/2008 | Slinger Stingers | 0 |
6/15/2008 | Rubicon Red Sox | 0 |
6/1/2008 | Hustisford Astros | 0 |
5/31/2008 | Brownsville 49ers | 1 |
5/25/2008 | Kewaskum A's | 0 |
5/18/2008 | Germantown Giants | 0 |
5/4/2008 | Waupun Bulldogs | 0 |
Total | 2 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |