Player Profile

-
Nick Banach
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008/8/10 | Slinger Stingers | .333 | 1 | 1 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 |
2008/8/9 | Hartford Hawks | .250 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | .650 |
2008/8/3 | Rubicon Red Sox | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/8/1 | Horicon Honkers | .000 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/7/27 | Horicon Honkers | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/7/26 | Hustisford Astros | .500 | 1 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | .500 | 1.000 |
2008/7/20 | Brownsville 49ers | .200 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
Total | .200 | 7 | 6 | 32 | 30 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | .226 | .200 | .426 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
8/10/2008 | Slinger Stingers | 0 |
8/9/2008 | Hartford Hawks | 0 |
8/3/2008 | Rubicon Red Sox | 0 |
8/1/2008 | Horicon Honkers | 0 |
7/27/2008 | Horicon Honkers | 0 |
7/26/2008 | Hustisford Astros | 0 |
7/20/2008 | Brownsville 49ers | 0 |
Total | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |