Player Profile

-
Josh Van Beck
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008/7/19 | Kewaskum A's | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2008/7/12 | Sullivan Roosters | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2008/7/11 | Rubicon Red Sox | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2008/6/12 | Johnson Creek Pioneers | 1.000 | 1 | 1 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 |
2008/5/31 | Pardeeville Braves | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/5/23 | Hustisford Astros | .667 | 1 | 1 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .800 | 1.000 | 1.800 |
2008/5/17 | Slinger Stingers | .000 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | .400 |
2008/5/7 | Horicon Honkers | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .333 | 8 | 8 | 28 | 21 | 5 | 7 | 1 | 0 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 0 | 8 | .500 | .381 | .881 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
7/19/2008 | Kewaskum A's | 0 |
7/12/2008 | Sullivan Roosters | 0 |
7/11/2008 | Rubicon Red Sox | 0 |
6/12/2008 | Johnson Creek Pioneers | 0 |
5/31/2008 | Pardeeville Braves | 1 |
5/23/2008 | Hustisford Astros | 0 |
5/17/2008 | Slinger Stingers | 0 |
5/7/2008 | Horicon Honkers | 0 |
Total | 1 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/12/2008 | Johnson Creek Pioneers | 1 | 1 | 9.0 | 8 | 6 | 15 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 6.00 | 1.89 |
Total | 1 | 1 | 9.0 | 8 | 6 | 15 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 6.00 | 1.89 |