Player Profile

-
Derek Prust
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008/8/10 | Germantown Giants | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .667 |
2008/8/9 | Oakfield Oaks | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/8/3 | Kewaskum A's | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2008/7/20 | Horicon Honkers | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/7/13 | Hustisford Astros | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/7/6 | Rubicon Red Sox | .333 | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2008/6/29 | Oakfield Oaks | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/6/1 | Slinger Stingers | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2008/5/31 | Horicon Honkers | .400 | 1 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
2008/5/4 | Brownsville 49ers | .000 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Total | .179 | 10 | 10 | 31 | 28 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 5 | .233 | .179 | .412 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
8/10/2008 | Germantown Giants | 0 |
8/9/2008 | Oakfield Oaks | 0 |
8/3/2008 | Kewaskum A's | 0 |
7/20/2008 | Horicon Honkers | 0 |
7/13/2008 | Hustisford Astros | 0 |
7/6/2008 | Rubicon Red Sox | 0 |
6/29/2008 | Oakfield Oaks | 0 |
6/1/2008 | Slinger Stingers | 0 |
5/31/2008 | Horicon Honkers | 0 |
5/4/2008 | Brownsville 49ers | 0 |
Total | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |