Player Profile

-
Jeff Maurer
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008/8/9 | Juneau County Seaters | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/6/28 | Clyman Canners | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2008/6/22 | Juneau County Seaters | .200 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
2008/6/7 | Neosho Rockets | .250 | 1 | 1 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .500 | .750 |
2008/5/25 | Ashippun Mudcats | .200 | 1 | 1 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
2008/5/24 | Madison L.T. Black Sox | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2008/5/17 | Madison Shoe Box | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2008/5/10 | Pardeeville Braves | .000 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Total | .154 | 8 | 5 | 30 | 26 | 5 | 4 | 1 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 1 | 1 | 5 | .207 | .192 | .399 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
8/9/2008 | Juneau County Seaters | 0 |
6/28/2008 | Clyman Canners | 1 |
6/22/2008 | Juneau County Seaters | 0 |
6/7/2008 | Neosho Rockets | 0 |
5/25/2008 | Ashippun Mudcats | 0 |
5/24/2008 | Madison L.T. Black Sox | 0 |
5/17/2008 | Madison Shoe Box | 0 |
5/10/2008 | Pardeeville Braves | 0 |
Total | 1 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/10/2008 | Pardeeville Braves | 1 | 0 | 5.0 | 1 | 1 | 3 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 1.80 | 0.80 |
Total | 1 | 0 | 5.0 | 1 | 1 | 3 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 1.80 | 0.80 |