Player Profile

-
Nick Cahoon
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008/8/14 | Madison L.T. Black Sox | .167 | 1 | 1 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .333 |
2008/8/7 | Clyman Canners | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2008/8/3 | Madison L.T. Black Sox | .000 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | .400 |
2008/8/3 | Madison L.T. Black Sox | .000 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/7/29 | Juneau County Seaters | .500 | 1 | 1 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .500 | 1.100 |
2008/7/27 | Johnson Creek Pioneers | .200 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .200 | .800 | 1.000 |
2008/7/20 | Madison Senators | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/7/19 | Madison Shoe Box | .167 | 1 | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .333 |
2008/7/13 | Ashippun Mudcats | .000 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2008/7/6 | Pardeeville Braves | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2008/6/29 | Juneau County Seaters | .600 | 1 | 1 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
2008/6/28 | Neosho Rockets | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2008/6/22 | Clyman Canners | .500 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2008/6/8 | Johnson Creek Pioneers | .800 | 1 | 1 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .800 | 1.000 | 1.800 |
2008/5/31 | Madison Senators | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2008/5/25 | Madison Shoe Box | .500 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2008/5/24 | Ashippun Mudcats | .250 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | .650 |
2008/5/18 | Pardeeville Braves | .500 | 1 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .500 | 1.100 |
Total | .320 | 18 | 17 | 83 | 75 | 13 | 24 | 2 | 0 | 1 | 11 | 7 | 14 | 1 | 0 | 0 | 0 | 29 | .386 | .387 | .772 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
8/14/2008 | Madison L.T. Black Sox | 0 |
8/7/2008 | Clyman Canners | 0 |
8/3/2008 | Madison L.T. Black Sox | 0 |
8/3/2008 | Madison L.T. Black Sox | 0 |
7/29/2008 | Juneau County Seaters | 0 |
7/27/2008 | Johnson Creek Pioneers | 0 |
7/20/2008 | Madison Senators | 0 |
7/19/2008 | Madison Shoe Box | 0 |
7/13/2008 | Ashippun Mudcats | 0 |
7/6/2008 | Pardeeville Braves | 0 |
6/29/2008 | Juneau County Seaters | 0 |
6/28/2008 | Neosho Rockets | 0 |
6/22/2008 | Clyman Canners | 0 |
6/8/2008 | Johnson Creek Pioneers | 0 |
5/31/2008 | Madison Senators | 0 |
5/25/2008 | Madison Shoe Box | 0 |
5/24/2008 | Ashippun Mudcats | 0 |
5/18/2008 | Pardeeville Braves | 0 |
Total | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |