Player Profile

-
Eric Johnson
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008/7/4 | Mayville Mallards | .000 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .000 | .600 |
2008/6/19 | Oconomowoc Five-O's | 1.000 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2008/6/14 | Hartford Hawks | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/5/29 | Brookfield Bulldogs | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2008/5/22 | Clyman Canners | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2008/5/21 | Hustisford Astros | 1.000 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2008/5/10 | Slinger Stingers | .000 | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
2008/5/8 | Lannon Stonemen | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/5/1 | Kewaskum A's | .500 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
Total | .238 | 9 | 7 | 31 | 21 | 4 | 5 | 0 | 0 | 0 | 2 | 9 | 6 | 0 | 0 | 1 | 0 | 5 | .467 | .238 | .705 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
7/4/2008 | Mayville Mallards | 0 |
6/19/2008 | Oconomowoc Five-O's | 0 |
6/14/2008 | Hartford Hawks | 0 |
5/29/2008 | Brookfield Bulldogs | 0 |
5/22/2008 | Clyman Canners | 0 |
5/21/2008 | Hustisford Astros | 0 |
5/10/2008 | Slinger Stingers | 0 |
5/8/2008 | Lannon Stonemen | 0 |
5/1/2008 | Kewaskum A's | 0 |
Total | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/10/2008 | Slinger Stingers | 1 | 1 | 6.0 | 9 | 9 | 11 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 13.50 | 2.67 |
5/1/2008 | Kewaskum A's | 1 | 1 | 6.0 | 4 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.00 | 1.83 |
Total | 2 | 2 | 12.0 | 13 | 13 | 21 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 9.75 | 2.25 |