Player Profile

-
Andy Schwantes
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009/8/13 | Madison L.T. Black Sox | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2009/8/12 | Lebanon Whitetails | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2009/8/9 | Madison L.T. Black Sox | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | .333 | .833 |
2009/7/26 | Farmington Braves | .200 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .200 | .200 | .400 |
2009/7/25 | Clyman Canners | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2009/7/19 | Johnson Creek Pioneers | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .667 |
2009/7/12 | Neosho Rockets | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2009/7/5 | Lebanon Whitetails | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2009/6/28 | Ashippun Mudcats | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2009/6/21 | Madison L.T. Black Sox | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2009/6/14 | Madison Senators | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2009/5/24 | Neosho Rockets | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .000 | .250 |
2009/5/17 | Lebanon Whitetails | .500 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2009/5/10 | Ashippun Mudcats | .200 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
Total | .240 | 14 | 14 | 56 | 50 | 3 | 12 | 1 | 0 | 0 | 3 | 5 | 14 | 0 | 3 | 1 | 0 | 13 | .309 | .260 | .569 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
8/9/2009 | Madison L.T. Black Sox | 1 |
7/19/2009 | Johnson Creek Pioneers | 1 |
6/14/2009 | Madison Senators | 1 |
5/17/2009 | Lebanon Whitetails | 0 |
5/10/2009 | Ashippun Mudcats | 0 |
Total | 3 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/13/2009 | Madison L.T. Black Sox | 1 | 1 | 9.0 | 4 | 4 | 12 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.00 | 1.33 |
8/9/2009 | Madison L.T. Black Sox | 1 | 1 | 7.1 | 3 | 3 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.68 | 1.50 |
7/26/2009 | Farmington Braves | 1 | 1 | 12.0 | 1 | 1 | 11 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0.75 | 0.92 |
7/19/2009 | Johnson Creek Pioneers | 1 | 1 | 9.0 | 2 | 1 | 4 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1.00 | 0.44 |
7/12/2009 | Neosho Rockets | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
6/28/2009 | Ashippun Mudcats | 1 | 1 | 5.0 | 7 | 7 | 12 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 12.60 | 2.60 |
6/21/2009 | Madison L.T. Black Sox | 1 | 1 | 9.0 | 1 | 1 | 9 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 1.00 | 1.11 |
6/14/2009 | Madison Senators | 1 | 0 | 4.0 | 3 | 3 | 9 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6.75 | 2.50 |
5/24/2009 | Neosho Rockets | 1 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.00 | 1.00 |
5/10/2009 | Ashippun Mudcats | 1 | 1 | 9.0 | 0 | 0 | 7 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0.00 | 0.89 |
Total | 10 | 7 | 66.1 | 22 | 21 | 75 | 5 | 1 | 34 | 5 | 6 | 1 | 1 | 2.85 | 1.21 |