Player Profile

-
Matt Meisenheimer
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009/7/16 | Lebanon Whitetails | .250 | 1 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | .650 |
2009/7/9 | West Bend Benders | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2009/6/18 | Lannon Stonemen | .200 | 1 | 1 | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | .333 | .400 | .733 |
2009/6/13 | Johnson Creek Pioneers | .200 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
2009/6/10 | West Bend 7-up | .250 | 1 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | .650 |
2009/5/30 | Rubicon/Hartford Red Sox | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2009/5/30 | Slinger Stingers | .600 | 1 | 1 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
2009/5/23 | Watertown Cardinals | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2009/5/20 | Oconomowoc Five-O's | .667 | 1 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .800 | .667 | 1.467 |
2009/5/15 | Mayville Mallards | .500 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
Total | .333 | 10 | 9 | 43 | 36 | 7 | 12 | 1 | 0 | 0 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 13 | .442 | .361 | .803 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
5/30/2009 | Rubicon/Hartford Red Sox | 1 |
5/15/2009 | Mayville Mallards | 0 |
Total | 1 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/23/2009 | Watertown Cardinals | 1 | 0 | 4.2 | 1 | 1 | 5 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1.93 | 1.29 |
Total | 1 | 0 | 4.2 | 1 | 1 | 5 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1.93 | 1.29 |