Player Profile

-
Tyler Schill
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009/7/1 | Horicon Honkers | 1.000 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2009/5/31 | Germantown Giants | .000 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2009/5/24 | Hustisford Astros | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .667 |
2009/5/22 | Brownsville 49ers | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .154 | 4 | 3 | 14 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | .154 | .154 | .308 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
5/31/2009 | Germantown Giants | 2 |
5/24/2009 | Hustisford Astros | 1 |
Total | 3 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |