Player Profile
-
Adam Katzenmeyer #5
- Right
- Right
- INF
- Year with team: 16th
High School: Hutchinson - 2009
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/7/24 | New Ulm Brewers | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/7/21 | Buffalo Bulldogs | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2024/7/17 | Cokato Kernels | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2024/7/16 | Buffalo Bulldogs | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/7/14 | Maple Plain Diamond Devils | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2024/7/12 | Rockford Crows | .250 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2024/7/10 | Delano Athletics | .000 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/7/7 | Rockford Crows | 1.000 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | .800 | 1.500 | 2.300 |
2024/6/26 | Loretto Larks | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2024/6/19 | Cokato Kernels | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2024/6/16 | Maple Lake Lakers | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2024/6/14 | Delano Athletics | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .333 |
2024/6/12 | Litchfield Blues | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2024/6/9 | Maple Plain Diamond Devils | .400 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
2024/6/7 | Howard Lake Orphans | .600 | 1 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .600 | 1.267 |
2024/6/5 | Sartell Muskies | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2024/6/2 | Montrose-Waverly Stingers | .250 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .500 | .900 |
2024/5/30 | Prior Lake Jays | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2024/5/24 | St. Boni Saints | .250 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2024/5/22 | Jordan Brewers | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/5/19 | Cold Spring Springers | .500 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .400 | .500 | .900 |
2024/5/10 | Courtland Cubs | .333 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .667 | 1.167 |
Total | .234 | 22 | 22 | 77 | 13 | 18 | 3 | 0 | 0 | 7 | 11 | 8 | 2 | 0 | 1 | 2 | 21 | .337 | .273 | .610 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/24/2024 | New Ulm Brewers | 1 | 0 | 3.0 | 3 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.67 | 1.67 |
7/16/2024 | Buffalo Bulldogs | 1 | 0 | 3.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.33 |
5/22/2024 | Jordan Brewers | 1 | 0 | 1.0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.00 | 5.00 |
Total | 3 | 0 | 7.0 | 5 | 4 | 10 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.00 | 1.57 |