Player Profile
![](https://my.llfiles.com/00187710/Barber.jpg)
-
Josh Barber #32
- P/OF
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | DP | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010/9/9 | Pickering Pirates | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/8/26 | Mississauga Majors | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2010/7/22 | Forest Glen Giants | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2010/7/15 | Forest Glen Giants | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/7/11 | Mississauga Southwest Twins | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/7/11 | Mississauga Southwest Twins | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2010/7/10 | Newmarket Express | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/7/10 | Newmarket Express | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/7/8 | Brooklin/Bowmanville Dodgers | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2010/6/17 | Ajax Indians | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/6/10 | Ajax Indians | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/5/27 | Brooklin/Bowmanville Dodgers | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/5/20 | Whitby Chiefs | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/5/20 | Whitby Chiefs | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2009/9/17 | Mississauga Cardinals | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
2009/9/3 | Vaughan Expos/Sentinel Devils | .500 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2009/8/6 | Metro Jays/Mets | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2009/7/15 | Metro Jays/Mets | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2009/7/12 | Mississauga Cardinals | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2009/7/11 | SABL Reds | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2009/7/9 | SABL Pyschos | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2009/7/4 | Metro Jays/Mets | .250 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | .650 |
2009/7/2 | SABL White Sox | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2009/6/25 | Vaughan Expos/Sentinel Devils | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2009/6/14 | SABL Red Sox | .250 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2009/6/14 | SABL Astros | .667 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2009/6/4 | SABL Mets | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2009/5/24 | Vaughan Expos/Sentinel Devils | 1.000 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2008/9/28 | Mississauga Cardinals | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/9/25 | Mississauga Cardinals | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/9/21 | Mississauga Cardinals | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/9/18 | Mississauga Cardinals | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/9/1 | Oshawa Talons | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2008/8/28 | Vaughan Expos/Sentinel Devils | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/8/21 | Vaughan Expos/Sentinel Devils | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/8/7 | Metro Jays/Mets | .500 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2008/8/2 | Ajax Indians | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/7/17 | Vaughan Expos/Sentinel Devils | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/7/11 | Metro Jays/Mets | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/7/10 | Metro Jays/Mets | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/7/6 | Vaughan Expos/Sentinel Devils | .500 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2008/7/6 | Vaughan Expos/Sentinel Devils | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/7/3 | Vaughan Expos/Sentinel Devils | 1.000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2008/6/25 | Mississauga Cardinals | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/6/19 | Vaughan Expos/Sentinel Devils | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/6/6 | Metro Jays/Mets | .667 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2008/5/22 | Mississauga Cardinals | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/5/15 | Mississauga Cardinals | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/5/8 | Vaughan Expos/Sentinel Devils | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .250 | 49 | 23 | 76 | 18 | 19 | 0 | 0 | 0 | 11 | 3 | 16 | 0 | 5 | 1 | 1 | 1 | 0 | 19 | .275 | .250 | .525 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/9/2010 | Pickering Pirates | 1 | 8 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
8/26/2010 | Mississauga Majors | 1 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/22/2010 | Forest Glen Giants | 1 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/15/2010 | Forest Glen Giants | 1 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/11/2010 | Mississauga Southwest Twins | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/11/2010 | Mississauga Southwest Twins | 1 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/10/2010 | Newmarket Express | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/10/2010 | Newmarket Express | 1 | 7 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
7/8/2010 | Brooklin/Bowmanville Dodgers | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/17/2010 | Ajax Indians | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/10/2010 | Ajax Indians | 1 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5/27/2010 | Brooklin/Bowmanville Dodgers | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5/20/2010 | Whitby Chiefs | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5/20/2010 | Whitby Chiefs | 1 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
9/17/2009 | Mississauga Cardinals | 1 | 8 | 4 | 3 | 0 | 1 | 0.750 | 0 | 0 | 0 | 0 |
9/3/2009 | Vaughan Expos/Sentinel Devils | 1 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
8/6/2009 | Metro Jays/Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/15/2009 | Metro Jays/Mets | 1 | 6 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
7/12/2009 | Mississauga Cardinals | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/11/2009 | SABL Reds | 1 | 6 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
7/9/2009 | SABL Pyschos | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/4/2009 | Metro Jays/Mets | 1 | 8 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
7/2/2009 | SABL White Sox | 1 | 7 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
6/25/2009 | Vaughan Expos/Sentinel Devils | 1 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/14/2009 | SABL Red Sox | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/14/2009 | SABL Astros | 1 | 6 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
6/4/2009 | SABL Mets | 1 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5/24/2009 | Vaughan Expos/Sentinel Devils | 1 | 3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
9/28/2008 | Mississauga Cardinals | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
9/25/2008 | Mississauga Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
9/21/2008 | Mississauga Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
9/18/2008 | Mississauga Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
9/1/2008 | Oshawa Talons | 1 | 7 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
8/28/2008 | Vaughan Expos/Sentinel Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
8/21/2008 | Vaughan Expos/Sentinel Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
8/7/2008 | Metro Jays/Mets | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
8/2/2008 | Ajax Indians | 1 | 2 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 |
7/17/2008 | Vaughan Expos/Sentinel Devils | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/11/2008 | Metro Jays/Mets | 1 | 7 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
7/10/2008 | Metro Jays/Mets | 1 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/6/2008 | Vaughan Expos/Sentinel Devils | 1 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/6/2008 | Vaughan Expos/Sentinel Devils | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/3/2008 | Vaughan Expos/Sentinel Devils | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/25/2008 | Mississauga Cardinals | 1 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/19/2008 | Vaughan Expos/Sentinel Devils | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/6/2008 | Metro Jays/Mets | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5/22/2008 | Mississauga Cardinals | 1 | 4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
5/15/2008 | Mississauga Cardinals | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5/8/2008 | Vaughan Expos/Sentinel Devils | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 49 | 185 | 26 | 20 | 5 | 1 | 0.962 | 1 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/11/2010 | Mississauga Southwest Twins | 1 | 1 | 3.1 | 6 | 4 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.80 | 0 | 0 | 0 | 3.30 |
7/12/2009 | Mississauga Cardinals | 1 | 0 | 1.2 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.80 | 0 | 0 | 1 | 3.61 |
7/2/2009 | SABL White Sox | 1 | 1 | 2.1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.29 |
9/28/2008 | Mississauga Cardinals | 1 | 0 | 0.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3.03 |
8/2/2008 | Ajax Indians | 1 | 0 | 1.2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.80 | 0 | 0 | 0 | 3.01 |
7/3/2008 | Vaughan Expos/Sentinel Devils | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
6/6/2008 | Metro Jays/Mets | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
5/8/2008 | Vaughan Expos/Sentinel Devils | 1 | 0 | 0.2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 4.55 |
Total | 8 | 2 | 12.1 | 15 | 8 | 14 | 16 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5.84 | 0 | 0 | 2 | 2.44 |