Player Profile
![](https://my.llfiles.com/00187710/Bammer.jpg)
-
Don Cantwell #33
- C
- Don Cantwell became a member of the Diamonds in 1994 after playing for the archrival Malton Colts. He is a tremendous hitter and could be best described as a gamer in every sense of the word. He plays hard every night and is a vocal leader behind the plate and in the clubhouse. Don has the role of getting the Diamonds into tournaments, including a visit to the Hall of Fame in Cooperstown. Who can ever forget the Welland debacle..oh well at least it was a nice field. Bammer retired in 1999, but the pull of the closely cropped field brought him back at midseason and his intensity set the team off on a fine second half. Bammer is also the Diamonds #1 golf tournament organizer and host. He retired after the 2005 championship season
Kind Words About Bammer: Great baseball mind and plays hard every pitch of every game.
FavouriteTeam:Detroit Red Wings (pre-Cujo days)
Most Amusing Activity: Golfing with Dave
Favourite Beverage:Anything with beer in it.
Favourite Time for a Frosty Beverage:"You mean there is a bad time?"
Favourite Saying: "Guys, I can get a great deal on a round of golf if anyone is interested."
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | DP | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005/9/23 | Mississauga Colt 45's | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2005/9/20 | Mississauga Colt 45's | .000 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2005/9/15 | Mississauga Colt 45's | .400 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
2005/9/8 | Mississauga Cardinals | .250 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .500 | .900 |
2005/9/6 | Mississauga Cardinals | .333 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .600 | .333 | .933 |
2005/9/1 | Mississauga Cardinals | .500 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2005/8/28 | Mississauga Cardinals | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2005/8/25 | Mississauga Cardinals | .333 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2005/8/21 | Mississauga Falcons/Blue Devils | .400 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .400 | .400 | .800 |
2005/8/18 | Mississauga Falcons/Blue Devils | .400 | 1 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .400 | .600 | 1.000 |
2005/8/13 | Mississauga Colt 45's | .600 | 1 | 1 | 5 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .600 | 1.400 | 2.000 |
2005/8/11 | Mississauga Colt 45's | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2005/8/5 | Mississauga Falcons/Blue Devils | .250 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .571 | .250 | .821 |
2005/8/4 | Mississauga Falcons/Blue Devils | .400 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .400 | .900 |
2005/7/25 | Mississauga A's | .000 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .000 | .200 |
2005/7/23 | Mississauga Colt 45's | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2005/7/10 | Oshawa Talons | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .833 |
2005/7/9 | London Bulls | 1.000 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 |
2005/7/9 | Nepean Brewers | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2005/7/7 | Vaughan Expos/Sentinel Devils | .333 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .600 | .333 | .933 |
2005/6/26 | Vaughan Expos/Sentinel Devils | .400 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .400 | .900 |
2005/6/23 | Mississauga Cardinals | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2005/6/12 | Oakville Dodgers | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2005/6/9 | Oakville Dodgers | .250 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .250 | .450 |
2005/6/5 | Mississauga Cardinals | .500 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2005/6/5 | Mississauga Cardinals | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2005/6/2 | Vaughan Expos/Sentinel Devils | .667 | 1 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .800 | 1.333 | 2.133 |
2005/5/26 | Brampton Knights | .500 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .800 | .500 | 1.300 |
2005/5/19 | Mississauga Falcons/Blue Devils | .500 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2005/5/13 | Mississauga A's | .750 | 1 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .833 | .750 | 1.583 |
2005/5/6 | Mississauga Falcons/Blue Devils | .250 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .571 | .250 | .821 |
2004/9/2 | Mississauga Cardinals | 1.000 | 1 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | .800 | 1.000 | 1.800 |
2004/8/31 | Mississauga Cardinals | .600 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
2004/8/26 | Mississauga Cardinals | .167 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .333 |
2004/8/22 | Mississauga Cardinals | .667 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | .600 | 1.000 | 1.600 |
2004/8/19 | Mississauga Cardinals | .400 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .400 | .900 |
2004/8/5 | Mississauga Cardinals | .500 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2004/7/29 | Mississauga A's | .250 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .500 | .900 |
2004/7/25 | Mississauga Cardinals | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .333 | .833 |
2004/7/25 | Mississauga Cardinals | 1.000 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 2.500 |
2004/7/18 | Mississauga Falcons/Blue Devils | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2004/7/18 | Mississauga Falcons/Blue Devils | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2004/7/11 | Ottawa Braves | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2004/7/11 | PMA Panthers | 1.000 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 |
2004/7/10 | New Lowell Knights | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .333 | .933 |
2004/7/10 | Gatineau Dragons | .750 | 1 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
2004/6/26 | Mississauga Colt 45's | .500 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2004/6/14 | Mississauga A's | .600 | 1 | 1 | 5 | 3 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | .667 | 1.200 | 1.867 |
2004/6/4 | Mississauga Colt 45's | .500 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2004/6/3 | Mississauga Cardinals | .600 | 1 | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .667 | .800 | 1.467 |
2004/5/30 | Mississauga Falcons/Blue Devils | .250 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .400 | .500 | .900 |
2004/5/20 | Mississauga A's | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
2003/9/27 | Mississauga Colt 45's | .250 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | .650 |
2003/9/25 | Mississauga Colt 45's | .600 | 1 | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .600 | 1.200 | 1.800 |
2003/9/20 | Mississauga Colt 45's | .200 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .200 | .533 |
2003/9/18 | Mississauga Colt 45's | .250 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .500 | .900 |
2003/9/18 | Mississauga Colt 45's | .333 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .333 | 1.000 |
2003/9/10 | Mississauga Falcons/Blue Devils | .750 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .833 | 1.500 | 2.333 |
2003/9/7 | Mississauga Falcons/Blue Devils | .500 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .600 | .500 | 1.100 |
2003/9/4 | Mississauga Falcons/Blue Devils | .800 | 1 | 1 | 5 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .800 | 1.200 | 2.000 |
2003/8/22 | Mississauga Cardinals | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .250 | .333 | .583 |
2003/8/21 | Mississauga A's | .333 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2003/8/10 | Vaughan Expos/Sentinel Devils | .500 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .800 | .500 | 1.300 |
2003/7/25 | Mississauga Colt 45's | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2003/7/17 | Vaughan Expos/Sentinel Devils | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2003/7/13 | Nepean Brewers | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2003/7/13 | Winchester Red Sox | .000 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2003/7/12 | Gatineau Dragons | .500 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2003/7/12 | Orleans Sweat Sox | 1.000 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 |
2003/7/7 | Mississauga Cardinals | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2003/7/3 | Mississauga Falcons/Blue Devils | .250 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .500 | .900 |
2003/7/2 | Mississauga Cardinals | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
2003/6/26 | Mississauga Cardinals | 1.000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2003/6/25 | Mississauga Colt 45's | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2003/6/20 | Mississauga Colt 45's | .667 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2003/6/19 | Vaughan Expos/Sentinel Devils | .400 | 1 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .400 | .600 | 1.000 |
2003/6/9 | Mississauga A's | .250 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | .650 |
2003/6/5 | Vaughan Expos/Sentinel Devils | .000 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2003/5/28 | Mississauga A's | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2002/9/6 | Mississauga Cardinals | .750 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2002/9/5 | Mississauga Cardinals | .333 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .333 | .833 |
2002/8/27 | Mississauga Cardinals | .250 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2002/8/25 | Mississauga Cardinals | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .500 |
2002/8/18 | Mississauga Cardinals | .333 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2002/8/16 | Mississauga A's | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2002/8/15 | Vaughan Expos/Sentinel Devils | .000 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2002/8/8 | Mississauga A's | .200 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
2002/8/1 | Mississauga Falcons/Blue Devils | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
2002/7/26 | Mississauga Cardinals | .750 | 1 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .800 | 1.000 | 1.800 |
2002/7/25 | Mississauga Falcons/Blue Devils | .000 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2002/7/21 | Mississauga Falcons/Blue Devils | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2002/7/21 | Mississauga Falcons/Blue Devils | .500 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2002/7/11 | Mississauga Cardinals | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2002/7/10 | Mississauga A's | .400 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
2002/7/6 | Lakeside Lizards | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2002/7/5 | Erindale Cardinals | 1.000 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 |
2002/6/25 | Vaughan Expos/Sentinel Devils | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | .400 |
2002/6/19 | Mississauga Cardinals | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .800 | .000 | .800 |
2002/6/13 | Mississauga Falcons/Blue Devils | .500 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .500 | 1.100 |
2002/6/12 | Mississauga A's | .500 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2002/5/30 | Mississauga Cardinals | .667 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.000 | 1.750 |
2002/5/29 | Mississauga A's | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2002/5/24 | Mississauga Cardinals | .667 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2001/9/30 | Mississauga Colt 45's | .500 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | 1.250 | 1.750 |
2001/9/28 | Mississauga Colt 45's | .000 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .000 | .200 |
2001/9/26 | Mississauga Colt 45's | .500 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2001/9/18 | Mississauga Colt 45's | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2001/9/14 | Mississauga Colt 45's | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 |
2001/9/13 | Mississauga Colt 45's | .600 | 1 | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .600 | .800 | 1.400 |
2001/9/6 | Mississauga Falcons/Blue Devils | .500 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | 1.500 |
2001/9/2 | Queens | .500 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | 1.000 |
2001/9/2 | Mississauga Falcons/Blue Devils | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2001/9/1 | Spirit | .500 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2001/8/27 | Mississauga Falcons/Blue Devils | .400 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .600 | 1.000 |
2001/8/26 | Mississauga Falcons/Blue Devils | .400 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
2001/8/23 | Mississauga Falcons/Blue Devils | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .000 | .250 |
2001/8/14 | Mississauga A's | .500 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .600 | .750 | 1.350 |
2001/8/5 | PMA Panthers | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2001/8/4 | Newmarket Express | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
