Player Profile
-
Ryan Meehan #6
- SS
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009/11/1 | The Rockers | .833 | 1 | 6 | 6 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | .833 | 1.333 | 2.167 |
2009/11/1 | The Rockers | .500 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .500 | 1.250 | 1.750 |
2009/10/25 | Team Raven | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2009/10/25 | Team Raven | .500 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2009/10/11 | Grundletron 5000 | .750 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2009/10/11 | Grundletron 5000 | .500 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2009/10/4 | Mud Dogz | .667 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | .500 | .667 | 1.167 |
2009/10/4 | Mud Dogz | .500 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2009/9/20 | Team Raven | .750 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2009/9/20 | Team Raven | .750 | 1 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .750 | 1.250 | 2.000 |
2009/9/13 | Master Batters | .200 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .400 | .600 |
2009/9/13 | Master Batters | 1.000 | 1 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 1.000 | 2.000 | 3.000 |
Total | .578 | 12 | 47 | 45 | 16 | 26 | 4 | 1 | 2 | 17 | 1 | 1 | 1 | 0 | 38 | .574 | .844 | 1.419 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | PO | A | E | FPct | DP |
---|---|---|---|---|---|---|---|---|
11/1/2009 | The Rockers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
11/1/2009 | The Rockers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
9/13/2009 | Master Batters | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | IP | R | ER | H | BB | K | CG | W | L | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |