Player Profile
-
Anthony Dondiego
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SF | ROE | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010/11/7 | L & P Tree Removal | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2010/11/7 | L & P Tree Removal | 1.000 | 1 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.333 | 2.333 |
2010/10/31 | Mona Vie Aces | .500 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .750 | .500 | 1.250 |
2010/10/31 | Mona Vie Aces | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/10/24 | Major LEague Screen Printing | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2010/10/24 | Major LEague Screen Printing | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/10/17 | Ted Parnese Law | .667 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.333 |
2010/10/17 | Ted Parnese Law | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/10/10 | 42 Boys | .667 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
2010/10/10 | 42 Boys | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2010/10/3 | Donatos | .667 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.333 |
2010/10/3 | Donatos | .750 | 1 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .750 | 1.500 | 2.250 |
2010/10/2 | Hitmen | 1.000 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.333 | 2.333 |
2010/10/2 | Hitmen | .500 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2010/9/26 | W's | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 |
2010/9/26 | W's | .667 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
2010/9/19 | Mikey Bagels | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2010/9/19 | Mikey Bagels | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/8/29 | Simple Seafood | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/8/29 | Simple Seafood | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2010/8/21 | Mugshots | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2010/8/21 | Mugshots | .500 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | 1.000 | 1.333 |
Total | .519 | 22 | 19 | 54 | 15 | 28 | 4 | 1 | 0 | 8 | 3 | 1 | 0 | .534 | .630 | 1.164 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | ER | H | BB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/29/2010 | Simple Seafood | 1 | 1 | 5.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.40 | 0.00 |
Total | 1 | 1 | 5.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.40 | 0.00 |