Player Profile
-
TOM GULATTA
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SF | ROE | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010/11/7 | W's | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .500 | 1.167 |
2010/11/7 | W's | .667 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .750 | .667 | 1.417 |
2010/10/31 | US Coachways | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/10/31 | US Coachways | .667 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.333 |
2010/10/24 | Mugshots | .750 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 |
2010/10/24 | Mugshots | .500 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | 1.500 | 2.000 |
2010/10/23 | Simple Seafood | .250 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 |
2010/10/23 | Simple Seafood | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .250 | .750 |
2010/10/17 | Hitmen | .333 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | 1.000 |
2010/10/17 | Hitmen | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 |
2010/10/16 | Donatos | .500 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | 1.000 | 1.333 |
2010/10/16 | Donatos | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 |
2010/10/10 | L & P Tree Removal | .500 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2010/10/10 | L & P Tree Removal | .333 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | 1.000 |
2010/9/25 | Mikey Bagels | .333 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 |
2010/9/25 | Mikey Bagels | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2010/9/19 | 42 Boys | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .000 | .000 | .000 |
2010/9/19 | 42 Boys | .667 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 1.333 | 2.000 |
2010/8/22 | Major LEague Screen Printing | .333 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .667 | 1.333 |
Total | .400 | 19 | 19 | 55 | 18 | 22 | 5 | 1 | 1 | 13 | 2 | 5 | 3 | .435 | .582 | 1.017 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | ER | H | BB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |