Player Profile
-
Mike O'Halloran
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SF | ROE | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010/11/7 | L & P Tree Removal | .667 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 1.333 | 2.000 |
2010/11/7 | L & P Tree Removal | .500 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .750 | 1.250 |
2010/10/31 | Mona Vie Aces | .750 | 1 | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .750 | 1.750 | 2.500 |
2010/10/31 | Mona Vie Aces | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2010/10/24 | Major LEague Screen Printing | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 |
2010/10/24 | Major LEague Screen Printing | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 |
2010/10/17 | Ted Parnese Law | .667 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | .750 | 2.667 | 3.417 |
2010/10/17 | Ted Parnese Law | .667 | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | 1.333 | 2.000 |
2010/10/3 | Donatos | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/10/3 | Donatos | .333 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | .833 |
2010/9/26 | W's | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/9/26 | W's | 1.000 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 2.000 | 3.000 |
2010/8/29 | Simple Seafood | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .447 | 12 | 12 | 38 | 11 | 17 | 3 | 3 | 3 | 11 | 3 | 1 | 0 | .476 | .921 | 1.397 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | ER | H | BB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |