Player Profile
-
Gordon Rugg
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SF | ROE | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010/11/7 | Ted Parnese Law | .667 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | 1.000 | 1.667 |
2010/11/7 | Ted Parnese Law | 1.000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
2010/10/31 | Simple Seafood | 1.000 | 1 | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.250 | 2.250 |
2010/10/31 | Simple Seafood | 1.000 | 1 | 1 | 5 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.600 | 2.600 |
2010/10/24 | Mikey Bagels | .250 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .250 | 1.000 | 1.250 |
2010/10/24 | Mikey Bagels | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .500 | 1.167 |
2010/10/17 | Major LEague Screen Printing | .500 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | 1.000 | 1.667 |
2010/10/17 | Major LEague Screen Printing | .667 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
2010/10/16 | Mona Vie Aces | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
2010/10/16 | Mona Vie Aces | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2010/10/9 | Hitmen | .667 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | 1.000 | 1.750 |
2010/10/9 | Hitmen | .667 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | .667 | 1.667 |
2010/10/3 | US Coachways | 1.000 | 1 | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.250 | 2.250 |
2010/10/3 | US Coachways | .750 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .750 | .750 | 1.500 |
2010/9/26 | 42 Boys | .750 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 |
2010/9/26 | 42 Boys | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
2010/9/25 | Mugshots | .500 | 1 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .500 | 1.000 | 1.500 |
2010/9/19 | L & P Tree Removal | .250 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2010/9/19 | L & P Tree Removal | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2010/8/21 | W's | .667 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
2010/8/21 | W's | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .333 | 1.000 |
Total | .592 | 21 | 21 | 71 | 19 | 42 | 9 | 1 | 1 | 18 | 3 | 0 | 3 | .649 | .789 | 1.437 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | ER | H | BB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |